Property Today’s Top 10 Builders

Welcome to the Property Today Top 10

This year the standout figures (from the latest figures available for each firm) are as follows:

  • Taylor Wimpy is the largest firm by turnover
  • Despite having the lowest turnover in the top 10, Barratt developments has the most number of employees
  • Persimmon reported the highest EBITDA among the top 10
  • Bloor Homes is the smallest firm by number of employees among the top 10

 

Builder Turnover Number of Employees EBITDA Date Reported Notes
Taylor Wimpey 4,284 5400 £828.6m 31/12/2021
Bellway plc 3,536 3042 £787.0m 31/7/2022
Persimmon 3,065 4702 £973.0m 10/10/2021
Vistry Group 2,494 3145 £346.0m 31/12/2021
Berkeley Group 2,348 2911 £482.4m 30/4/2022
Redrow Group 2,140 2247 £410.0m 3/7/2022
Bloor Homes 1,254 1200 £261.8m 30/6/2021
Countryside Properties plc 1,251 2045 £188.8m 30/9/2021
Cala Group 1,198 1215 £105.3m 31/12/2021
Barratt Developments 1,055 6500 £642.3m 28/9/2022
Back to top button